Cardiovascular & Cerebrovascular
BackCardiovascular & Cerebrovascular Disease
Product name | Clinical application |
NT-proBNP | Early detection of heart failure patients Diagnosis and risk stratification of heart failure Distinguish between heart failure and dyspnea caused by other causes Heart failure treatment testing and prognosis assessment Screening and diagnosis of patients with non-cardiac heart failure Assist ACS risk stratification |
Hs-CRP | Early screening of cardiovascular disease |
LP-PLA2 | Atherosclerosis |
D-Dimer | Diagnosis and treatment of thromboembolism, plumonary embolism and deep vein embolism |
cTnI | Most ideal marker for assistant diagnosis of acute myocardial infarction |
Myo | Early diagnosis of acute myocardial infarction Early diagnosis and risk stratification of ACS Estimate the area of myocardial ischemic injury Identification of the causes of chest pain Left ventricular function assessment Diagnosis of various myocardial injuries, especially minor myocardial |
CKMB | |
H-FABP | Predict mortality in ACS patients |